Compare | Payout | Min deposit | Promo code | Win rate(%) | Welcome bonus | Rating | |
---|---|---|---|---|---|---|---|
1 min. | 20 $ | LINKER | 60 % | 500 + FS | PLAY NOW | ||
60 min. | 20 $ | RUBYSKYE | 60 % | 500 + FS | PLAY NOW | ||
2 hr. | 20 $ | RUBYSKYE | 60 % | 500 + FS | PLAY NOW | ||
60 min. | 40 $ | RUBYSKYE | 60 % | 500$ +150 FS | PLAY NOW | ||
60 min. | 40 $ | RUBYSKYE | 60 % | 500$ +150 FS | PLAY NOW | ||
60 min. | 20 $ | RUBYSKYE | 60 % | 500 + FS | PLAY NOW |
Data Skrive
The Georgia Bulldogs are the underdogs, but by less than a field goal (+2.5), in this year’s SEC Championship Game, where they will oppose the Texas Longhorns. The matchup will kick off from Mercedes-Benz Stadium in Atlanta, Georgia on December 7, 2024, starting at 4 p.m. ETand airing on ABC. The contest has a 49.5-point over/under.
The Longhorns beat the Texas A&M Aggies, 17-7, in their most recent contest. The Bulldogs’ most recent game was versus the Georgia Tech Yellow Jackets, and they won by a score of 44-42.
Keep up with college football all season on FOX Sports.
CFB Week 15 Best Bets: Georgia vs. Texas, Clemson vs. SMU | Bear Bets
Join gambling expert Chris “The Bear” Fallica alongside former NFL Offensive Lineman Geoff Schwartz as they reveal their best bets in CFB Week 15.
Texas vs. Georgia Game Information & Odds
- When: Saturday, December 7, 2024 at 4 p.m. ET
- Location: Mercedes-Benz Stadium in Atlanta, Georgia
- TV: ABC
- Live Box Score on FOX Sports
Favorite | Spread (Odds) | Favorite Moneyline | Underdog Moneyline | Total | Over Moneyline | Under Moneyline |
---|---|---|---|---|---|---|
Texas | -2.5 (-115) | -142 | +120 | 49.5 | -111 | -109 |
Texas vs. Georgia Prediction
- Pick ATS:
Texas (-2.5)
- Pick OU: Over (49.5)
- Prediction: Texas 28, Georgia 23
Predictions are made by the Data Skrive betting model.
Learn more about the Texas Longhorns vs. the Georgia Bulldogs game on FOX Sports!
Texas vs. Georgia Betting Insights
- Based on the spread and over/under, the implied score for the matchup is Longhorns 26, Bulldogs 24.
- The Longhorns have a 58.7% chance to win this meeting based on the moneyline’s implied probability. The Bulldogs hold a 45.5% implied probability.
- Texas is 7-5-0 ATS this season.
- Georgia has put together a 3-9-0 ATS record so far this season.
Texas vs. Georgia: 2024 Stats Comparison
Texas | Georgia | |
---|---|---|
Off. Points per Game (Rank) | 34.8 (21) | 34.1 (25) |
Def. Points per Game (Rank) | 11.7 (2) | 20.5 (25) |
Turnovers Allowed (Rank) | 19 (86) | 16 (53) |
Turnovers Forced (Rank) | 26 (5) | 16 (67) |
Texas 2024 Key Players
Name | Position | Stats |
---|---|---|
Quinn Ewers | QB | 2,307 YDS (67.3%) / 24 TD / 7 INT -35 RUSH YDS / 1 RUSH TD / -2.9 RUSH YPG |
Jaydon Blue | RB | 562 YDS / 6 TD / 51.1 YPG / 5.1 YPC 32 REC / 275 REC YDS / 4 REC TD / 22.9 REC YPG |
Quintrevion Wisner | RB | 812 YDS / 3 TD / 67.7 YPG / 5.2 YPC 29 REC / 214 REC YDS / 1 REC TD / 17.8 REC YPG |
Matthew Golden | WR | 39 REC / 576 YDS / 8 TD / 48 YPG |
Anthony Hill Jr. | LB | 78 TKL / 12 TFL / 7 SACK / 1 INT |
Colin Simmons | DL | 31 TKL / 9 TFL / 7 SACK |
Jahdae Barron | DB | 42 TKL / 2 TFL / 1 SACK / 4 INT |
Michael Taaffe | DB | 49 TKL / 3 TFL / 1 SACK / 2 INT |
Georgia 2024 Key Players
Name | Position | Stats |
---|---|---|
Carson Beck | QB | 3,429 YDS (65.1%) / 28 TD / 12 INT 86 RUSH YDS / 1 RUSH TD / 7.2 RUSH YPG |
Nate Frazier | RB | 587 YDS / 8 TD / 48.9 YPG / 4.8 YPC |
Trevor Etienne | RB | 475 YDS / 7 TD / 52.8 YPG / 5 YPC 23 REC / 140 REC YDS / 0 REC TD / 17.5 REC YPG |
Arian Smith | WR | 42 REC / 709 YDS / 4 TD / 59.1 YPG |
Jalon Walker | LB | 44 TKL / 7 TFL / 5.5 SACK |
Dan Jackson | DB | 51 TKL / 1 TFL / 2 INT / 3 PD |
Daylen Everette | DB | 45 TKL / 1 TFL / 1 SACK / 1 INT |
C.J. Allen | LB | 56 TKL / 3 TFL / 1 INT / 1 PD |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox?
Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.