Compare | Payout | Min deposit | Promo code | Win rate(%) | Welcome bonus | Rating | |
---|---|---|---|---|---|---|---|
1 min. | 20 $ | LINKER | 60 % | 500 + FS | PLAY NOW | ||
60 min. | 20 $ | RUBYSKYE | 60 % | 500 + FS | PLAY NOW | ||
2 hr. | 20 $ | RUBYSKYE | 60 % | 500 + FS | PLAY NOW | ||
60 min. | 40 $ | RUBYSKYE | 60 % | 500$ +150 FS | PLAY NOW | ||
60 min. | 40 $ | RUBYSKYE | 60 % | 500$ +150 FS | PLAY NOW | ||
60 min. | 20 $ | RUBYSKYE | 60 % | 500 + FS | PLAY NOW |
The Nasdaq MarketSite in New York, US, on Wednesday, Nov. 6, 2024.
Michael Nagle | Bloomberg | Getty Images
Technology stocks stood tall in the first week of December trading, helping the S&P 500 and Nasdaq Composite finish Friday’s session at record closing highs.