Compare | Payout | Min deposit | Promo code | Win rate(%) | Welcome bonus | Rating | |
---|---|---|---|---|---|---|---|
1 min. | 20 $ | LINKER | 60 % | 500 + FS | PLAY NOW | ||
60 min. | 20 $ | RUBYSKYE | 60 % | 500 + FS | PLAY NOW | ||
2 hr. | 20 $ | RUBYSKYE | 60 % | 500 + FS | PLAY NOW | ||
60 min. | 40 $ | RUBYSKYE | 60 % | 500$ +150 FS | PLAY NOW | ||
60 min. | 40 $ | RUBYSKYE | 60 % | 500$ +150 FS | PLAY NOW | ||
60 min. | 20 $ | RUBYSKYE | 60 % | 500 + FS | PLAY NOW |
The Oklahoma Sooners completed the recruitment of five-star offensive tackle Michael Fasusi on the first day of the early signing period. Despite late pushes from Texas and Texas A&M to flip Fasusi from the Sooners, the Lewisville, Texas product signed with the Sooners.
Fasusi is the highest-rated prospect in the class, coming in at No. 9 in the nation, according to Rivals and ESPN. Fasusi represents the No. 2 offensive tackle in the country, providing Bill Bedenbaugh with a pair of top 10 offensive tackles in the 2025 recruiting class along with Ryan Fodje, who signed earlier in the day.
Fasusi’s been arguably the No. 1 priority for the Sooners in they cycle. He moves incredibly well in space, does a great job in pass protection and looks to put the defender on the ground. Fasusi shows He’s got the prototypical size for the position and will have the opportunity to push for snaps in year one with the Sooners.
Film
Hudl
Rating
Stars | Overall | Position | State | |
ESPN | 5 | 9 | 2 | 3 |
Rivals | 5 | 12 | 2 | 4 |
247Sports | 5 | 17 | 3 | 6 |
247 Composite | 5 | 13 | 2 | 5 |
On3 Recruiting | 5 | 22 | 6 | 7 |
On3 Industry | 5 | 13 | 2 | 5 |
Vitals
Hometown | Lewisville, Texas |
Projected Position | Offensive Tackle |
Height | 6-foot-5 |
Weight | 299 |
Contact/Follow us @SoonersWire on X, and like our page on Facebook to follow ongoing coverage of Oklahoma news, notes, and opinions. You can also follow John on X @john9williams.